Mass Finishing Machine
Centrifugal Disc Finishing

| Model | Capacity (Litre) | Motor (kW) | Voltage | Weight (kg) | Dimension (LxWxH, mm) |
| MUD-10 | 6 | 0.75 | 200 | 730x630x1060 | |
| MUD-20 | 12 | 1.1 | 300 | 1020x800x1360 | |
| MUD-50 | 25 | 2.0 | 380V/50Hz/3Ph | 600 | 1000x660x1120 |
| MUD-120 | 60 | 4.0 | 300 | 1740x900x1470 |

| Model | Gross Volumn (Litre) | Disc Speed (rpm) | Voltage | Weight (kg) | Dimension (LxWxH, mm) |
| TURBO-20 | 1.5 | 0-400 | – | 180 | 808x1145x1547 |
| TURBO-50 | 2.2 | 0-300 | – | 560 | 1000x860x1500 |
| TURBO-100 | – | – | 400V/50Hz/3Ph | – | – |
| TURBO-200 | 7.5 | 0-180 | – | 1260 | 1673x1262x1725 |

| Model | Gross Volumn (Litre) | Disc Speed (rpm) | Voltage | Weight (kg) | Dimension (LxWxH, mm) |
| TURBO-20 x 2 | 1.5 x 2 | 0-400 | 230/50Hz/1Ph 400/50Hz/3Ph | 340 | 1316x1145x1630 |
Please contact us for more information about our products.
Get in touch
Address: 59 Soi Ramkamhaeng 36/1 (Yak 1) Ramkamhaeng Rd., Hua-Mark, Bang Kapi, Bangkok 10240
Telephone: +662 732 0301-2
Email: mail@verine.co.th
