Mass Finishing Machine
Other Machines

Waste Water Treatment System
- Available for surface finishing wastewater treatment
- The system operates automatically and continuously
- Water can be recycled continually for a long period of time
- Compact design
| Type | FAM500 | FAM1000 |
| Wastewater Collecting Tank | 40 lt. | 140 lt. |
| Flocculants Mixing Tank | 370 lt. | 1000 lt. |
| Sludge Cake Capacity | 15 lt. | 35 – 80 lt. |
| Pressed Sludge Tank Capacity | 50 lt. | 150 lt. |
| Wastewater Treatment Capacity | 370 lt./h | 1000 lt./h |
| Total Power | 1.5 kW | 3.4 kW |
| Voltage, Frequency | 400 V x 50 Hz | 400 V x 50 Hz |
| Weight | 600 kg | 1100 kg |
| Dimension | 710 x 710 x 2120 | 1150 x 1150 x 3275 |

Tiltable Barrel Machine
- Surface finishing possibilities for very small, thin, thin-long, and sensitive parts
- Surface finishing possibilities for moving and messy parts like chain
- Economic surface finishing possibilities for very long process time
- Highly durable hot-poured polyurethane coated work container
- Speed controller
- Digital process timer
- Digital disc speed indicator
- Possibilities for continual, water, and chemical supplying and discharging
| Type | TAM220 |
| Gross Volume | 220 lt. |
| Power | 1.62 kW |
| Voltage / Frequency | 400 AC – V / 50Hz |
| Devir Speed | 0-25 0-35 |
| Weight | 475 kg |
| Dimension | 1703 x 1852 mm |

Single Barrel Machine
- Machine Body is Made of Mild Steel
- Front Receiving Tray for unloading part & media
- Control Switch Timer and variable speed control
| Model | Capacity (Litre) | Motor (kW) | Voltage | Weight (kg) | Dimension (LxWxH, mm) |
| SB-25 | 25 | 0.75 | 380V/50Hz/3Ph | 100 | 680x700x750 |
| SB-50 | 50 | 1 | 150 | 730x720x1200 | |
| SB-100 | 100 | 1.5 | 200 | 1020x900x1300 | |
| SB-200 | 200 | 3 | 500 | 1090x1000x1420 | |
| SB-300 | 300 | 3 | 560 | 1450x1000x1420 | |
| SB-500 | 500 | 7.5 | 1000 | 1660x1300x1520 |

Dry Dehydrating Machine
This machine is specially designed for drying or dehydrating products after the polishing or grinding process. As it is working, its interior temperature will be at 500C–800C. The operation is expected to take one to five minutes.
| Model | KS-20 |
| Basket Size | 390 |
| Machine Size | 800 |
| Capacity | 20 kg. (12 Litre) |
| Speed | 460 RPM/min |
| Heat Pipe | 2.5 Kw |
| Motor Power | 0.75 Kw |
| Weight | 140 Kgs. |

Vibration Dryer Machine
The workpieces are easily separated from the granules with an integrated ramp, excellent drying abilities, an excellent heating system, modular operation in conjunction with other machinery, vibration-proof heating elements, isolations, and an optional spray PU-coated work bowl.
| Model | Power (Litre) | Heating Element | Gross Volume (Litre) | Voltage | Weight (kg) |
| EVK 100 | 1.1 | 1500 | 30 | 400V/50Hz/3Ph | 335 |
| EVK 200 | 1.5 | 1800 | 60 | 420 | |
| EVK 350 | 3 | 2400 | 100 | 610 | |
| EVK 500 | 4 | 3600 | 150 | 1030 | |
| EVK 800 | 5.5 | 5400 | 200 | 1200 |

Floor Separation Unit
| Model | Width (mm) | Length (mm) | Height (mm) |
| YE 50 | 500 | 1000 | 500 |
Please contact us for more information about our products.
Get in touch
Address: 59 Soi Ramkamhaeng 36/1 (Yak 1) Ramkamhaeng Rd., Hua-Mark, Bang Kapi, Bangkok 10240
Telephone: +662 732 0301-2
Email: mail@verine.co.th
